| WEEK | DATES | |
| 29 Jun - 3 Jul | Bakery Classes for Mike Fleming | |
| 1 | 6 - 10 Jul | Orientation of July Intake Students (all programes) |
| Registration of returning Students at 9.00am | ||
| 9 & 10 Jul | March Intake Final Exams | |
| 6 - 11 July | Bakery Classes for Mike Fleming | |
| 8 - 18 July | HRH Sultan of Brunei's Birthday support team | |
| (Graduating BA students of last semester) | ||
| 2 | 13-Jul | Commencement of All H & T classes |
| 16 & 17 Jul | Philips Cookout Competition | |
| 3 | 20-Jul | |
| 4 | 27-Jul | |
| 5 | 3-Aug | Due date to submit contribution for Student Fund & |
| Grapevine | ||
| 6-Aug | Typhoid Innoculation | |
| 8-Aug | Gading Food Handlers Training | |
| 6 | 10-Aug | |
| 11 - 14 Aug | FHM Culinaire - KLCC | |
| 15-Aug | Gading Food Handlers Training | |
| 7 | 17-Aug | |
| 18-Aug | Graduation Day | |
| 8 | 24-Aug | |
| 9 | 31-Aug | PH- National Day |
| 10 | 7-Sep | PH - Nuzul Quran |
| 10-Sep | Buka Puasa for ALL SHTCA Muslim students/Staff | |
| 11 | 14 - 16 Sep | Part 1 Culinary Exams - PCT 6, 7 & 8 |
| 12 | 21-Sep | Mid Term Break (Hari Raya Puasa) |
| 13 | 28-Sep | |
| 14 | 5-Oct | |
| 8 - 10 Oct | Tourism Geography Field Trip | |
| 15 | 12-Oct | |
| 15 - 18 Oct | International Tourism Trip | |
| 17-Oct | PH - Deepavali | |
| 16 | 19 - 31 Oct | Islamic Tourism Conference on Pro Poor Tourism |
| 22-Oct | Prom Night | |
| 17 | 26-Oct | |
| 18 | 2-Nov | |
| 3-Nov | F & B Concepts Dinner | |
| 6-Nov | F & B Concepts Dinner | |
| 19 | 9-Nov | |
| 10-Nov | F & B Concepts Dinner | |
| 13-Nov | F & B Concepts Dinner | |
| 20 | 16-Nov | |
| 17-Nov | F & B Concepts Dinner | |
| 20-Nov | F & B Concepts Dinner | |
| 21 | 23-Nov | Presentation Week |
| 26-Nov | SHTCA -IMI Alumni Cocktail at Westin KL | |
| 22 | 30-Nov | Final Exams / Resits |
| 23 | 7-Dec | |
| 24 | 14-Dec | |
| Release of Semester Results to Students | ||
| 25 | 21-Dec | Semester Break |
| 26 | 28-Dec | Semester Break |
| 4-Jan | New Semester |

